




Unique Id of VO/NGO | CG/2014/0074714 |
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 23959 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | M.P.Society Registration Act 1973 |
City of Registration | Surajpur |
State of Registration | CHHATTISGARH |
Date of Registration | 10-01-1990 |
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Manoj Kumar Pandey | Vice President | Available | Available |
Vivek Kumar Agrawal | Not Specified | Available | Available |
SmtANGA SAHU Ganga Sahu | Joint Secretary | Available | Available |
Key Issues | Animal Husbandry, Dairying & Fisheries,Aged/Elderly,Agriculture,Art & Culture,Biotechnology,Children,Civic Issues,Differently Abled,Disaster Management,Dalit Upliftment,Drinking Water,Education & Literacy,Environment & Forests,Food Processing,Health & Family Welfare,HIV/AIDS,Housing,Human Rights,Information & Communication Technology,Legal Awareness & Aid,Labour & Employment,Land Resources,Micro Finance (SHGs),Minority Issues,Micro Small & Medium Enterprises,Aged/Elderly |
Operational Area-States | CHHATTISGARH |
Operational Area-District | CHHATTISGARH->Surajpur, Surajpur |
FCRA Available | FCRA Registration no. |
---|---|
Available | 327540026 |
1.Free school for Hearing impaired disabled with hostel facility 2.Gyanodaya Child Home 3.Manufacture and distribution centre of artificial Limb |
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | State | 2013-2014 | Not Specified | NIL |
Not Specified | Central | 2013-2014 | Not Specified | Nil |
Not Specified | Overseas | 2013-2014 | Not Specified | Nil |
Not Specified | Central | 2015-2016 | Not Specified | Nil |
Ministry of Social Justice & Empowerment New Delhi | State | 2014-2015 | Not Specified | special school |
Not Specified | Central | 2014-2015 | Not Specified | Nil |
Not Specified | Overseas | 2014-2015 | Not Specified | Nil |
Not Specified | State | 2015-2016 | Not Specified | Nil |
Not Specified | Overseas | 2015-2016 | Not Specified | Nil |
MSJE | Central | 2019-2020 | 4978423 | Food Cloth and Maintenance of Hearing Impaired Children |
MSJE | Central | 2017-2018 | 3652614 | Food,cloth and maintenance of Hearing Impaired Chilren |
MSJE | Central | 2018-2019 | 822081 | Food cloth and Maintenance of Hearing Impaired Children |
Not Specified | Any Other | 2020-2021 | Not Specified | Special School |
Address | Surguja Gyanodaya Association Near Co-operative Bank,Bishrampur |
City | Surajpur |
State | CHHATTISGARH |
Telephone | 07775-264003 |
Mobile No | 9926191625 |
Website Url | http://www.surgujagyanodaya.com/ |
[email protected] |
Leave your messages