Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
Women and Child Welfare Depatment | Central | 2013-2014 | 254952 | Awareness about Child Welfare and its importance. |
Women and Child Welfare Department | Central | 2014-2015 | 603000 | Implementation the program of CHIDLINE INDIA FOUNDATION |
Women and Child Welfare Department | Central | 2015-2016 | 562919 | Implementation the program of CHIDLINE INDIA FOUNDATION |
Women and Child Welfare Department | Central | 2016-2017 | 603000 | Implementation of child line programme |
CHILDLINE INDIA FOUNDATION | Central | 2017-2018 | 583265 | For the decentralization of child rights and child protection policies among the child in the society ,and our intervention area is Dumraon,Simari and Chakki ,we are generating awareness in the society.with the support of Govt . stack holders and service providers . |
CHILDLINE INDIA FOUNDATION | Central | 2017-2018 | 583265 | FOR THE DECENTRALIZATION OF CHILD RIGHTS AND CHILD PROTECTION POLICIES AMONG THE CHILDREN WITH THE SUPPORT OF GOVT. STACK HOLDERS AND SERVICE PROVIDERS. |
URBEN DEVLOPMENT DEPARTMENT | State | 2017-2018 | 22263735 | SOLID WEST MANAGEMENT WORK HAS BEEN DONE IN THIS PROGRAMME AND DOOR TO DOOR COLLECTION OF WASTAGE IN INTERVENTION AREA. |
MINISTRY OF MINOR SMALL AND MEDIUM ENTERPRISES | Central | 2017-2018 | 830000 | SKILL DEVELOPMENT TRAINING HAS BEEN ORGANIZED FOR UNEMPLOYED YOUTH. |
Nehru yiva kendra | Central | 2017-2018 | 26500 | For the Job creation of unemployed rural youth, it was the joint effort of NYK and Disha ek prayash to provide training of Mashroom cultivation,beneficiaries was 30. |
Mother NGO | State | 2017-2018 | 8000 | To increase male participation in family planning programme. |
URBEN DEVLOPMENT DEPATMENT | State | 2018-2019 | 11302002 | SOLID WEST MANAGEMENT PROGRAMME FOR THE MAINTENANCE OF HEALTH AND HYGIENE OF CITIZEN OF ARA. |
CROP INSURANCE | Central | 2018-2019 | 80000 | YIELD ESTIMATION AT VILLAGE AND GRAM PANCHAYAT LEVEL FOR THE FARMERS. |
MOTHER NGO | Central | 2018-2019 | 250000 | TO JANA RATE AWARENE ON ILL EFFECT OF TOBACCO AMONG THE SCHOOL GOING CHILDRENS AT SCHOOLS OF BHOJPUR DISTRICT. |
FAMILY PLANNING | State | 2018-2019 | 5000 | TO INCREASE MALE PARTICIPATION IN FAMILY PLANNING PROGRAMME . |
GLOBAL HEALTH STRATEGIES | Overseas | 2018-2019 | 244502 | TO INCREASE MALE PARTICIPATION IN FAMILY PLANNING PROGRAMME AT BHOJPUR DISTRICT. |
Leave your messages